Nikon introduces four new products in a pocket camera series, Nikon S6100, S4100, S3100 and L24. These cameras are Nikon's latest series, which has been equipped with the latest features.
As a sequel to the top of the latest line of Nikon compact cameras, S6100 offers performance and portability, with a compact and stylish design and wrapped in attractive colors like black, silver, red and violet. S6100 is equipped with a sensor at 16 mega-pixels, 28mm wide lens with 7x optical zoom, and the LCD screen 3-inch size that is supported with touch screen technology.
Both cameras have similar features. The design is also looked alike, although the size of the S3100 a bit slimmer than the S4100. Wrapped with an attractive colorful such as plum, silver, black, and red, the second this trendy camera comes with a sensor at 14 megapixels, 28mm wide lens with 5x optical zoom, and an LCD which is equipped with touch screen technology as Nikon S6100. as known the S3100 is more slender, its LCD size is also smaller in the amount of 2.7-inches compared to the S4100 which has a size of 3-inch LCD.
Nikon L24 is the most expensive series in the new Nikon pocket camera this time, with more priority to price and ease of use. L24 is packed in a choice of attractive colors such as silver, red, blue, purple, pink, yellow and black. With supplied by 14-megapixel sensor, L24 is equipped with the same wide lens as S4100, S3100 and S6100, which is 28mm wide lens but with a smaller optical zoom which is only 3.6x. Although it is a bottom series, 3-inch LCD screen on L24 has also been supported with touch screen technology.
SPEC | S6100 | S4100 | S3100 | L24 |
Sensor Censorship | • 1/2.3″ Type CCD • 1/2.3 "Type CCD • 16.0 million effective pixels • 16.0 million effective pixels • 16.44 million total pixels • 16:44 million total pixels | • 1/2.3″ Type CCD • 1/2.3 "Type CCD • 14.0 million effective pixels • 14.0 million effective pixels • 14.48 million total pixels • 14:48 million total pixels | ||
Movie clips | 1280 x 720 1280 x 720 | |||
Lens | • 28-196mm (35mm equiv) • f = 5.0 - 35 mm • 7x optical zoom F3.7-5.6 | • 26-130mm (35mm equiv) • f = 4.6 - 23 mm • 5x optical zoom • F3.2-6.5 • F3.2-5.6 | • 37-134mm (35mm equiv) • f = 6.7 – 24 mm • f = 6.7 - 24 mm • 3.6x optical zoom • F3.1-6.7 • F3.1-6.7 | |
Digital zoom | up to 4x | |||
Focus distance | • Wide: Approx. 1 ft. 1 ft. 8 in. 8 in. (50 cm) to infinity Tele:: Approx. (50 cm) to infinity Tele: Approx. 3 ft. 3 ft. 8 in. (1.1 m) to infinity • Macro mode: Approx. 1.2 in (3 cm) to infinity (wide-angle position) | • Wide: Approx. 1 ft. 1 ft. 8 in. 8 in. (50 cm) to infinity, Tele: Approx. (50 cm) to infinity, Tele: Approx 2 ft. 8 in. (80 cm) to infinity, • Macro mode: Approx. 4 in (10 cm) to infinity (wide-angle position) | • Wide: Approx. 1 ft (30 cm) to infinity, Tele: Approx. 1 ft (30 cm) to infinity, Tele: Approx. 2 ft 4 in. infinity (70 cm) to infinity • Macro mode: Approx. 2.0 in (5 cm) to infinity (wide-angle position) | |
ISO Sensitivity | • Auto (auto gain from ISO 80 to 1600) • Fixed range auto (ISO 80 to 400, 80 to 800) • ISO 80 • ISO 80 • ISO 100 • ISO 100 • ISO 200 • ISO 200 • ISO 400 • ISO 400 • ISO 800 • ISO 800 • ISO 1600 • ISO 1600 • ISO 3200 • ISO 3200 | |||
LCD monitors | • 3.0 inch LCD touch • 460,000 dots | • 2.7 inch LCD touch • 230,000 dots | • 3.0 inch LCD touch • 230,000 dots | |
Storage | • SD / SDHC / SDXC • Internal memory 20MB | • SD / SDHC / SDXC • Internal memory 45MB | • SD / SDHC / SDXC • Internal memory 17MB • Internal memory 17MB | |
Connection | • USB 2.0 Hi-Speed • AV out (PAL / NTSC switchable) | |||
Power | Rechargeable Li-ion Battery EN-EL12 | Rechargeable Li-ion Battery EN-EL19 | 2 x AA batteries | |
Battery | • Still pictures: Approx. 210 shots 210 shots • Movies: Approx. 3 h 20 min 3 h 20 min | • Still pictures: Approx. 190 190 shots • Movies: Approx. 1 h 30 min | • Still pictures: Approx. 220 shots • Movies: Approx. 1 h 35 min | • Still pictures: Approx. 220 shots with alkaline • Movies: Approx. 5 h 5 min |
Weight (Plus batteries) | 175g (6.2 oz.) Approx | approx 131g (4.7 oz.) Approx | approx 118g (4.2 oz.) Approx | 182g (6.5oz) approx |
Size | 98 x 58 x 27mm | 95 x 57 x 20mm | 94 x 58 x 18mm | 98 x 61 x 28mm |
No comments:
Post a Comment